


Featherweight fabrics designed to maximize speed and moisture wicking.
Strategically placed ventilation zones for optimal cooling in high-intensity events.
Ergonomic seam construction that allows for a full range of motion without restriction.
| ADULT MENS/UNISEX SIZING | |||
|---|---|---|---|
| Size | Chest | Waist | Inseam |
| XS | 32 - 34 | 26 - 28 | 28 |
| S | 35 - 37 | 29 - 31 | 29 |
| M | 38 - 40 | 32 - 34 | 30 |
| L | 41 - 43 | 35 - 37 | 31 |
| XL | 44 - 46 | 38 - 40 | 32 |
| 2XL | 47 - 49 | 41 - 43 | 33 |
| 3XL | 50 - 52 | 44 - 46 | 34 |
| 4XL | 53 - 55 | 47 - 49 | 35 |
| YOUTH TRACK SIZING | |||
|---|---|---|---|
| Size | Weight (lbs) | Chest | Waist |
| YXS | 40 - 55 | 22 - 24 | 20 - 22 |
| YS | 55 - 75 | 25 - 27 | 22 - 24 |
| YM | 75 - 95 | 28 - 30 | 24 - 26 |
| YL | 95 - 110 | 31 - 33 | 26 - 28 |
| YXL | 110 - 125 | 34 - 36 | 28 - 30 |
Our official team order form features a dynamic roster builder to streamline your ordering process.
Need a custom design first? Request a Mockup / Quote