




Performance Collection
| Size | Chest (In) | Length (In) |
|---|---|---|
| MEN'S BASKETBALL JERSEYS | ||
| Small | 21 | 28 |
| Medium | 22 | 29 |
| Large | 23 | 30 |
| X-Large | 24 | 31 |
| 2X-Large | 25 | 32 |
| 3X-Large | 26 | 33 |
| 4X-Large | 27 | 34 |
| WOMEN'S BASKETBALL JERSEYS | ||
| Small | 19.5 | 26 |
| Medium | 20.5 | 27 |
| Large | 21.5 | 28 |
| XL | 22.5 | 29 |
| 2XL | 23.5 | 30 |
| 3XL | 24.5 | 31 |
| 4XL | 25.5 | 32 |
| YOUTH BASKETBALL JERSEYS | ||
| Y-Small | 16.5 | 23.5 |
| Y-Medium | 17.5 | 24.5 |
| Y-Large | 18.5 | 25.5 |
| Size | Waist (In) | Inseam (In) |
|---|---|---|
| BASKETBALL SHORTS (MEN'S) | ||
| Small | 13.5 | 9.25 |
| Medium | 14.5 | 9.5 |
| Large | 15.5 | 9.75 |
| X-Large | 16.5 | 10.25 |
| 2X-Large | 17.5 | 10.5 |
| 3X-Large | 18.5 | 10.75 |
| 4X-Large | 19.5 | 11 |
Diamond Series
| Size | Chest (In) | Length (In) |
|---|---|---|
| BASEBALL JERSEYS (MEN'S) | ||
| Small | 22 | 29 |
| Medium | 23 | 30 |
| Large | 24 | 31 |
| X-Large | 25 | 32 |
| 2X-Large | 26 | 33 |
| 3X-Large | 27 | 34 |
| 4X-Large | 28 | 35 |
Gridiron Series
| Size | Chest (In) | Length (In) |
|---|---|---|
| FOOTBALL JERSEYS (COMPRESSION WEIGHT) | ||
| Small | 18 | 31 |
| Medium | 19 | 32 |
| Large | 20 | 33 |
| X-Large | 21 | 34 |
| 2X-Large | 22 | 35 |
| 3X-Large | 23 | 36 |
| 4X-Large | 24 | 37 |
Elite Performance
| Size | Chest (In) | Length (In) |
|---|---|---|
| GIRLS PERFORMANCE TOPS | ||
| Y-Small | 22-24 | 16.5 |
| Y-Medium | 24-26 | 17.5 |
| WOMEN'S PERFORMANCE TOPS | ||
| W-Small | 33-35 | 20.5 |
| W-Medium | 36-38 | 21.5 |
| W-Large | 39-41 | 22.5 |
| W-XLarge | 42-44 | 23.5 |
| W-2XLarge | 45-47 | 24.5 |
| W-3XLarge | 48-50 | 25.5 |
| W-4XLarge | 51-53 | 26.5 |
Olympic Speed
| Size | Chest (In) | Length (In) |
|---|---|---|
| TRACK SINGLETS (MEN'S) | ||
| Small | 19 | 25.5 |
| Medium | 20 | 26.5 |
| Large | 21 | 27.5 |
| X-Large | 22 | 28.5 |
| 2X-Large | 23 | 29.5 |
| 3X-Large | 24 | 30.5 |
| 4X-Large | 25 | 31.5 |
Pro Spike
| Size | Chest (In) | Length (In) |
|---|---|---|
| VOLLEYBALL JERSEYS (WOMEN'S) | ||
| Small | 17.5 | 26 |
| Medium | 18.5 | 27 |
| Large | 19.5 | 28 |
| X-Large | 20.5 | 29 |
| 2X-Large | 21.5 | 30 |
| 3X-Large | 22.5 | 31 |
| 4X-Large | 23.5 | 32 |
Training & Outerwear
| Size | Chest (In) | Length (In) |
|---|---|---|
| HOODIES & TRAINING JACKETS (UNISEX) | ||
| X-Small | 19-20 | 26 |
| Small | 21-22 | 27 |
| Medium | 23-24 | 28 |
| Large | 25-26 | 29 |
| X-Large | 27-28 | 30 |
| 2X-Large | 29-30 | 31 |
| 3X-Large | 31-32 | 32 |
| 4X-Large | 33-34 | 33 |
| Size | Chest/Waist (In) | Sleeve/Inseam (In) |
|---|---|---|
| COMPRESSION TOPS (TIGHT FIT) | ||
| Small | 16-17 | Pro-Cut |
| Medium | 17-18 | Pro-Cut |
| Large | 18-19 | Pro-Cut |
| XL | 19-20 | Pro-Cut |
| 2XL | 20-21 | Pro-Cut |
| 3XL | 21-22 | Pro-Cut |
| 4XL | 22-23 | Pro-Cut |
| COMPRESSION LEGGINGS/SHORTS | ||
| Small | 12-13 | 26 |
| Medium | 13-14 | 27 |
| Large | 14-15 | 28 |
| XL | 15-16 | 29 |
| 2XL | 16-17 | 30 |
| 3XL | 17-18 | 31 |
| 4XL | 18-19 | 32 |
| Size | Youth Shoe | Men's Shoe | Women's Shoe |
|---|---|---|---|
| ELITE PERFORMANCE SOCKS | |||
| Small | 12-4 | - | 4-6 |
| Medium | 4-8 | 6-9 | 6-10 |
| Large | - | 9-12 | 10-13 |
| X-Large | - | 12-15 | 13+ |